Optional Workshops
Optional Workshop 1 - Saturday, July 5, 2008 - CANCELLED
Diagnosis and treatment of common lesions of the bovine foot
Optional Workshop 2 - Saturday, July 5, 2008
Caesarean Section
Venue: Clinic for Large Animals, Üllő – Dóra major
| Min. and max. number of participants: 20 / 20 | Price: 145 Euro / person |
| Language: English | |
| Departure at 08.00 from SYMA Sports- and Event Center (congress venue) | |
Workshop Coordinator: Dr. Iris Kolkman, Gent University, Gent, Belgium
PROGRAMME
| 09.30 – 10.00 | Introduction, situation and history of Caesarean Section Marcel Van Aert |
| 10.00 – 11.00 | Fixation, technique (and complications) of CS Iris Kolkman |
| 11:00 – 11:30 | Coffee break |
| 11:30 – 12:30 | Practical activities (turn/extract the calf through the wound, suture of the uterus, etc.) Marcel Van Aert and Iris Kolkman |
| 12.30 – 13.30 | Lunch |
Sponsored partly by Hungarian Association for Buiatrics
Optional Workshop 3 - Thursday, July 10, 2008
New Veterinary issues on Large Dairy Farms (enterprises)*
Venue: Szent István University, Faculty of Veterinary Science
| H-1078, Budapest, István u. 2. | |
| Min. and max. number of participants: 50 / 120 | Free of charge |
| Language: English | |
| No transportation is provided. | |
Workshop Coordinator: Prof. Dr. Jos Noordhuizen1,2,3
1VACQA-International; 2Ecole Nationale Vétérinaire de Lyon, France; 3Veterinary Faculty, Gent University, Belgium
PROGRAMME
| 08:30 | Welcome & Introduction Jos Noordhuizen, France Large Dairy Farms: Large dairy development and the role of the veterinarian Jack Rodenburg, Canada |
| 09:15 | Large Dairy Farms: Large dairies can make good use of services optionally provided by all sorts of clinical veterinarians? Jan Hulsen, The Netherlands |
| 10.00 | Large Dairy Farms: Feeding and management for the high producing large dairy herd Frank J. Delfino, United States |
| 10:45 – 11:15 | Coffee break at the University canteen |
| 11:15 | Large Dairy Farms: Quality risk management on large dairy farms Jos Noordhuizen, France |
| 12:00 | Large Dairy Farms: Communication for veterinary advisory tasks on large dairy farms Joachim Keen, United Kingdom |
| 12:45 | Closing remarks Jos Noordhuizen, France |
Sponsored by Alltech Biotechnology Ltd, Dunboyne, Sarney, Ireland
Optional Workshop 4 - Wednesday, July 9, 2008
- Date and Venue and Price have CHANGED
Oestrus detection in cattle: How to beat the bull
Venue: SYMA Sports- and Event Center, Building B, Classroom, First floor
| Min. and max. number of participants: 40 / 120 | Price: 50 Euro / person |
| Language: English | The price include the book with proceedings |
| No transportation is provided. | |
Workshop Coordinator: Frank van Eerdenburg; Utrecht, The Netherlands
Oestrus detection has always been a key factor for the fertility results of a farm. Advisors used to stress that watching the cows more carefully would improve the detection rate. However, in recent years it has become evident that cows do not express their oestrous behaviour as intense as reported in older studies. In this symposium oestrous behaviour and the ways to detect it in practice are presented. Furthermore, the right moment for insemination is important to get a cow pregnant. Recent studies on this subject will be presented as well. Finally, possible causes for the diminished expression will be discussed. As can be seen in the program, there is ample time for asking questions and discussion.
PROGRAMME
| 09:00 – 09:10 | Introduction (Explanation of current problems and economic impact) Frank van Eerdenburg, Utrecht, The Netherlands |
| 09:10 – 09:50 | Oestrous behaviour in heifers and lactating dairy cows under a pasture-based production system (A description of the behavioural expression before ovulation and the importance of the individual behavioural components in relation to their predictive value for the moment of ovulation will be presented) Daniel Cavestany, Montevideo, Uruguay |
| 09:50 – 10:30 | Heatwatch oestrus detection system (This is an automated, radio-telemetric, mounting detection system. The system can be used to detect cows in oestrus. Furthermore, the exact time of the first mount is recorded.) Michael Diskin, Teagask, Ireland |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 12:10 | Pedometers (Pedometers record the activity of a cow automatically. The systems currently in use have difficulties with sensitivity and accuracy. However, new pedometer systems give better results and allow better timing for insemination) Frank van Eerdenburg, Utrecht, The Netherlands |
| 12:10 – 12:50 | Right moment for insemination (The right moment to inseminate the cow after detection and the chances of getting the cow pregnant are presented.) Judith Roelofs, Wageningen, The Netherlands |
| 12:50 – 14:30 | Lunch |
| 14:30 – 15:00 | Possible causes for the diminished expression of oestrous behaviour (New and older data will be presented that might trigger the discussion about why cows do not show their oestrous behaviour like they used to do.) Frank van Eerdenburg, Utrecht, The Netherlands |
| 15:30 – 16:00 | Discussion and concluding remarks |
Sponsored partly by NEDAP (The Netherlands) and Holland Genetic
Included in the price of the workshop is a copy of the book with the proceedings (100 pages with full color prints)
Optional Workshop 5 - Friday, July 11, 2008
Diagnosis and laparoscopic treatment of abomasal displacements in dairy cows
Venue: Clinic for Large Animals, Üllő – Dóra major
| Min. and max. number of participants: 20 / 30 | Price: 145 Euro / person |
| Language: English | |
| Departure at 08.30 from SYMA Sports- and Event Center (congress venue) | |
Workshop Coordinator: Prof. Dr. Klaus Doll, Clinic for Ruminants and Swine, University of Giessen, Germany
PROGRAMME
| 09:30 – 10.00 | Occurrence and diagnosis of abomasal displacements in dairy cows Klaus Doll, Clinic for Ruminants and Swine, University of Giessen, Germany |
| 10:00 – 10:15 | Introduction in the laparoscopic procedure for treatment of left and right sided abomasal displacements Heinz Janowitz, Veterinary Practitioner, Lübbecke, Germany |
| 10:15 – 10:30 | Results of a controlled clinical trial to the laparoscopic treatment of left displaced abomasums Torsten Seeger, Clinic for Ruminants and Swine, University of Giessen, Germany |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 11:20 | Demonstration of the equipment for the laparoscopic abomasopexy Rolf Fritz, Dr. Fritz GmbH, Tuttlingen, Germany |
| 11:20 – 12:05 | Case demonstration in cows with abomasal displacement: Two-step technique (Janowitz method) Heinz Janowitz, Torsten Seeger |
| 12:05 – 12:15 | Slide-presentation of the one-step techniques (Christiansen procedure, Barisani-procedure) Torsten Seeger, Clinic for Ruminants and Swine, University of Giessen, Germany |
| 12:15 – 12:35 | Treatment of cows with abomasal displacement to the right / abomasal volvulus Klaus Doll and Torsten Seeger |
| 12:35 – 13:00 | Final discussion with all presenters / speakers |
| 13:00 – 14:30 | Lunch |
| 15:30 | Arrival to Budapest |
Optional Workshop 6 - Friday, July 11, 2008
Relationships between postpartum body condition score / metabolic status and reproductive activity (including resumption of cyclicity and fertility)*
Venue: Szent István University, Faculty of Veterinary Science
| H-1078, Budapest, István u. 2. | |
| Min. and max. number of participants: 100 / 120 | Price: 100 Euro / person |
| Language: English | |
| No transportation is provided. | |
Workshop Coordinator: Patrice Humblot; UNCEIA R & D, Maisons Alfort Cedex, France
PROGRAMME
| 9.00 – 9.30 | Welcoming participants |
| 9.30 – 10.15 | Influence of energy balance on gene expression in the liver and reproductive tract of lactating cows and consequent effects on fertility D. C. Wathes, M. A. Fenwick, S. Llewellyn, Z. Cheng, R. Fitzpatrick, S. D. Mccarthy, D. G. Morris, J. Patton, J. J. Murphy |
| 10.15 – 11.00 | EThe interactions between metabolism and fertility at the level of the oocyte J. L. Leroy, A. Van Soom , G. Opsomer, Pej Bols |
| 11.00 – 11.15 | Coffee break |
| 11.15 – 12.00 | Reproductive performance and energy balance of dairy cows in seasonal pastoral management systems J. Mee |
| 12.00 – 12.30 | Discussions and short communications |
| 12.30 – 14.00 | Lunch |
| 14.00 – 14.45 | Epidemiological approach of nutritional factors influencing dairy cow fertility during the dry and post-partum periods C. Ponsart, S. Freret, H. Seegers, P. Paccard, P. Humblot |
| 14.45 - 15.30 | Manipulating the dry period and regimes to minimize NEB; consequences on milk production and reproductive activity R. Grummer, R. Watters, M. Wiltbank, N. Silva Del Rio, P. Fricke |
| 15.30 - 15.45 | Coffee break |
| 15.45 – 16.30 | Short communications and summary |
| 16.30 – 17.00 | Short communications and final discussion |
Sponsored partly by Hungarian Association for Buiatrics
Optional Workshop 7 - Friday, July 11, 2008
Ultrasonography in cattle
Venue: Clinic for Large Animals, Üllő, Dóra major
| Min. and max. number of participants: 20 / 30 | Price: 95 Euro / person |
| Language: English | |
| Departure at 08.30 from SYMA Sports- and Event Center (congress venue) | |
Workshop Coordinator: Giovanni Gnemmi, Bovinevet, Premosello Chiovenda, Italy
PROGRAMME
| 09.30 | Basis of ultrasound Ovary: the CL (CL with cavity and compact CL); the follicular dynamic (use of ultrasound for improving the CR in synchronization programmes); ovarian cyst degeneration Uterus: uterus in different stage of the cycle; metritis, endometritis, pyometra, mucometra |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 12:30 | Ultrasound for pregnancy diagnosis Foetal Gender determination |
| 12:30 – 14:00 | Lunch |
Sponsored partly by BCF Techonolgy and ECM (France)
Optional Workshop 8 - Friday, July 11, 2008
- Afternoon programme CANCELLED
Quality Risk Management on Dairy Farms through
HACCP applications
Venue: Szent István University, Faculty of Veterinary Science
| H-1078, Budapest, István u. 2. | |
| Morning section: Min. and max. number of participants: 50 / 90 |
Price: 25 Euro / person |
| Language: English | |
| No transportation is provided. | |
Workshop Coordinator: Prof. Dr. Jos Noordhuizen1,2,3; 1VACQA-International;
2Ecole Nationale Vétérinaire de Lyon, France; 3Veterinary Faculty, Gent University, Belgium
PROGRAMME
| 08.30 | Welcome & Introduction Jos Noordhuizen, France |
| 09:00 | Quality Risk Management through HACCP: (concept and principles; procedures; state of the art) Jos Noordhuizen, France |
| 10:00 | Quality Risk Management; what’s in for the practitioner (herd health programmes; SW-assessments; clinical inspection of cows and farm conditions)? Joao Cannas Da Silva, Portugal |
| 11:00 – 11:30 | Coffee break |
| 11:30 | Applications of Quality Risk Management (using the VACQA website items), case- studies on calf rearing or claw health. Siert-Jan Boersema, The Netherlands |
| 12:30 | Lunch |
Optional Workshop 9 - Friday, July11, 2008 - CANCELLED
Heifer Mastitis







